Home

intenter laction Sanglant Lait sacs gene Obliger Ennuyeuse Critiquer

SACS Gene - GeneCards | SACS Protein | SACS Antibody
SACS Gene - GeneCards | SACS Protein | SACS Antibody

Sacsin - Wikipedia
Sacsin - Wikipedia

IJMS | Free Full-Text | Genetics of Autosomal Recessive Spastic Ataxia of  Charlevoix-Saguenay (ARSACS) and Role of Sacsin in Neurodegeneration
IJMS | Free Full-Text | Genetics of Autosomal Recessive Spastic Ataxia of Charlevoix-Saguenay (ARSACS) and Role of Sacsin in Neurodegeneration

SACS Gene - GeneCards | SACS Protein | SACS Antibody
SACS Gene - GeneCards | SACS Protein | SACS Antibody

Figure 2 from Autosomal Recessive Spastic Ataxia of Charlevoix-Saguenay  (ARSACS): Clinical, Radiological and Epidemiological Aspects | Semantic  Scholar
Figure 2 from Autosomal Recessive Spastic Ataxia of Charlevoix-Saguenay (ARSACS): Clinical, Radiological and Epidemiological Aspects | Semantic Scholar

SACS Gene Associated With CMT-Like Disease in Two Brazilian Patients
SACS Gene Associated With CMT-Like Disease in Two Brazilian Patients

i>SACS</i> mutation-positive autosomal recessive spastic ataxia of  charlevoix saguenay (ARSACS) from Kerala
i>SACS</i> mutation-positive autosomal recessive spastic ataxia of charlevoix saguenay (ARSACS) from Kerala

SACS Gene - GeneCards | SACS Protein | SACS Antibody
SACS Gene - GeneCards | SACS Protein | SACS Antibody

ARSACS DNA Test – DNA Access Lab
ARSACS DNA Test – DNA Access Lab

Primary structure of the SACS gene (A) and domain organization of the... |  Download Scientific Diagram
Primary structure of the SACS gene (A) and domain organization of the... | Download Scientific Diagram

Sacsin - Wikipedia
Sacsin - Wikipedia

Assessment of Sacsin Turnover in Patients With ARSACS | Neurology
Assessment of Sacsin Turnover in Patients With ARSACS | Neurology

A novel genomic disorder: a deletion of the SACS gene leading to Spastic  Ataxia of Charlevoix–Saguenay | European Journal of Human Genetics
A novel genomic disorder: a deletion of the SACS gene leading to Spastic Ataxia of Charlevoix–Saguenay | European Journal of Human Genetics

Pharmaceuticals | Free Full-Text | Discovery of Therapeutics Targeting  Oxidative Stress in Autosomal Recessive Cerebellar Ataxia: A Systematic  Review
Pharmaceuticals | Free Full-Text | Discovery of Therapeutics Targeting Oxidative Stress in Autosomal Recessive Cerebellar Ataxia: A Systematic Review

Genetics of Autosomal Recessive Spastic Ataxia of Charlevoix-Saguenay  (ARSACS) and Role of Sacsinin Neurodegeneration
Genetics of Autosomal Recessive Spastic Ataxia of Charlevoix-Saguenay (ARSACS) and Role of Sacsinin Neurodegeneration

SACS gene
SACS gene

SACS Site Highlights
SACS Site Highlights

A novel genomic disorder: a deletion of the SACS gene leading to Spastic  Ataxia of Charlevoix–Saguenay | European Journal of Human Genetics
A novel genomic disorder: a deletion of the SACS gene leading to Spastic Ataxia of Charlevoix–Saguenay | European Journal of Human Genetics

A novel genomic disorder: a deletion of the SACS gene leading to Spastic  Ataxia of Charlevoix–Saguenay | European Journal of Human Genetics
A novel genomic disorder: a deletion of the SACS gene leading to Spastic Ataxia of Charlevoix–Saguenay | European Journal of Human Genetics

R272C Sacs knock-in mice. (a) Schematic representation of mouse sacsin... |  Download Scientific Diagram
R272C Sacs knock-in mice. (a) Schematic representation of mouse sacsin... | Download Scientific Diagram

SACS mutations. Graphical overview of mutations found in this and other...  | Download Scientific Diagram
SACS mutations. Graphical overview of mutations found in this and other... | Download Scientific Diagram

IJMS | Free Full-Text | Efficient Neuroprotective Rescue of Sacsin-Related  Disease Phenotypes in Zebrafish
IJMS | Free Full-Text | Efficient Neuroprotective Rescue of Sacsin-Related Disease Phenotypes in Zebrafish

Novel SACS Mutations Identified by Whole Exome Sequencing in a Norwegian  Family with Autosomal Recessive Spastic Ataxia of Charlevoix-Saguenay |  PLOS ONE
Novel SACS Mutations Identified by Whole Exome Sequencing in a Norwegian Family with Autosomal Recessive Spastic Ataxia of Charlevoix-Saguenay | PLOS ONE

SACS Gene - GeneCards | SACS Protein | SACS Antibody
SACS Gene - GeneCards | SACS Protein | SACS Antibody

Untitled
Untitled

Sacsin cotranslational degradation causes autosomal recessive spastic  ataxia of Charlevoix-Saguenay | bioRxiv
Sacsin cotranslational degradation causes autosomal recessive spastic ataxia of Charlevoix-Saguenay | bioRxiv